Here are the results for the 2022 race.

* Times are only as accurate as well meaning people with stopwatches and clipboards. No chip timing here!

Position Athlete/Team Time
1 Matt Hazel Livall 1 hr 7 mins
2 Matthew Payne 1 hr 8 mins
3 Ben Mogridge 1 hr 9 mins
4 Aaron Mctear 1 hr 9 mins
5 Reuben Wilcock 1 hr 10 mins
6 Toby Andrews 1 hr 12 mins
7 Connie Bennett 1 hr 14 mins
8 Stuart Grey 1 hr 15 mins
9 Georgia Collier 1 hr 15 mins
10 Tom Beasley 1 hr 16 mins
11 Tim Lee 1 hr 16 mins
12 Chris Polley 1 hr 17 mins
13 Paul Burke 1 hr 17 mins
14 James Beattie 1 hr 18 mins
15 Gary Salter 1 hr 18 mins
16 Laura Pragnell 1 hr 18 mins
17 Robert Devall 1 hr 18 mins
18 Tom Hill 1 hr 19 mins
19 Judith Astwood 1 hr 19 mins
20 Paul Brown 1 hr 19 mins
21 Phil Loughnane 1 hr 21 mins
22 Jason Summers 1 hr 21 mins
23 Ollie Hancock 1 hr 22 mins
24 Sean Mc Cabe 1 hr 22 mins
25 Mark Beattie 1 hr 22 mins
26 Ollie Hayward 1 hr 22 mins
27 Bethany Downes 1 hr 23 mins
28 Georgina Dunning 1 hr 23 mins
29 Marcus Hudd 1 hr 23 mins
30 Benjamin Maclay 1 hr 23 mins
31 Emily Polley 1 hr 24 mins
32 Nic Doyle 1 hr 25 mins
33 Toby Wood 1 hr 27 mins
34 Greg Willcox 1 hr 28 mins
35 Michael Stansfield 1 hr 29 mins
36 Tom Palmer 1 hr 29 mins
37 Daniel Watson 1 hr 29 mins
38 Timothy Serle 1 hr 29 mins
39 Archie Boeater 1 hr 32 mins
40 Mark Davies 1 hr 33 mins
41 Katie Clarke 1 hr 33 mins
42 Roger Mc Dermott 1 hr 34 mins
43 Jo Pascoe 1 hr 34 mins
44 Ryan Lamb 1 hr 35 mins
45 The kings 1 hr 35 mins
46 Teresa Walton 1 hr 36 mins
47 Christine Bennett 1 hr 37 mins
48 Natalie Tanner 1 hr 38 mins
49 James Bull 1 hr 38 mins
50 Simon Leary 1 hr 40 mins
51 Becky Boeater 1 hr 41 mins
52 Nicola Harvey 1 hr 45 mins
53 Simon Wooldridge 1 hr 46 mins
54 Louise Williams 1 hr 46 mins
55 Lisa Cousins 1 hr 47 mins
56 Mark Gilling 1 hr 49 mins
57 Nicola Tilley 1 hr 53 mins
58 Chloe Graves 1 hr 58 mins
59 Annastasia Mary Fraser 2 hrs 1 min
60 Linda Cohen 2 hrs 23 mins
61 Emma Chambers 2 hrs 55 mins